e.g. smi99B for Joe Smith, #99999B
Jericho Tennis Club prides itself in creating a welcoming and entertaining environment for members of any age level. Our Junior members are no exception.They are invited to participate in both tennis and squash programs run by our professional coaching staff throughout the year.
Every level of play is supported, and we encourage our Juniors to reach their minimum participation quota of 40 hours yearly, whether in club activities, tournaments or simple match play with Mom and Dad or other Juniors.
There are also popular programs that allow our youngest members to enjoy various sporting activities including tennis, squash and swimming. Family activities, Teen Nights and Sport Clinics are not only great entertainment, they also help to familiarize Juniors with the facilities and encourage them to become future members.
For ages 4 to 5 years, tennis classes will be offered based on availability.
Summer 2010 Junior Program
Spring 2010 Junior Tennis Programs
604-221-2831
604-221-2830
604-221-2831
| Mon | Tue | Wed | Thu | Fri | Sat | Sun* | |
|---|---|---|---|---|---|---|---|
| 7:00am | |||||||
| 8:00am | |||||||
| 9:00am | |||||||
| 10:00am | |||||||
| 11:00am | |||||||
| 12:00pm | |||||||
| 1:00pm | |||||||
| 2:00pm | |||||||
| 3:00pm | |||||||
| 4:00pm | |||||||
| 5:00pm | |||||||
| 6:00pm | |||||||
| 7:00pm | |||||||
| 8:00pm | |||||||
| 9:00pm | |||||||
* Including Statutory Holidays
| Mon | Tue | Wed | Thu | Fri | Sat | Sun* | |
|---|---|---|---|---|---|---|---|
| 7:00am | |||||||
| 8:00am | |||||||
| 9:00am | |||||||
| 10:00am | |||||||
| 11:00am | |||||||
| 12:00pm | |||||||
| 1:00pm | |||||||
| 2:00pm | |||||||
| 3:00pm | |||||||
| 4:00pm | |||||||
| 4:45pm | |||||||
| 6:00pm | |||||||
| 7:00pm | |||||||
| 8:00pm | |||||||
| 9:00pm | |||||||
* Including Statutory Holidays
| Mon | Tue | Wed | Thu | Fri | Sat | Sun* | |
|---|---|---|---|---|---|---|---|
| 7:00am | |||||||
| 7:30am | |||||||
| 8:00am | |||||||
| 8:30am | |||||||
| 9:00am | |||||||
| 9:30am | |||||||
| 10:00am | |||||||
| 10:30am | |||||||
| 11:00am | |||||||
| 11:30am | |||||||
| 12:00pm | |||||||
| 12:30pm | |||||||
| 1:00pm | |||||||
| 1:30pm | |||||||
| 2:00pm | |||||||
| 2:15pm | |||||||
| 2:30pm | |||||||
| 3:00pm | |||||||
| 3:30pm | |||||||
| 4:00pm | |||||||
| 4:45pm | |||||||
| 5:00pm | |||||||
| 5:15pm | |||||||
| 5:30pm | |||||||
| 6:00pm | |||||||
| 6:30pm | |||||||
| 7:15pm | |||||||
| 7:30pm | |||||||
| 8:00pm | |||||||
| 8:30pm | |||||||
| 9:00pm | |||||||
| 9:30pm | |||||||
| 10:00pm | |||||||
| 11:00pm | |||||||
* Including Statutory Holidays
| Mon | Tue | Wed | Thu | Fri | Sat | Sun* | |
|---|---|---|---|---|---|---|---|
| 7:00am | |||||||
| 7:30am | |||||||
| 8:00am | |||||||
| 8:30am | |||||||
| 9:00am | |||||||
| 9:30am | |||||||
| 10:00am | |||||||
| 10:30am | |||||||
| 11:00am | |||||||
| 11:45am | |||||||
| 12:00pm | |||||||
| 12:30pm | |||||||
| 1:00pm | |||||||
| 1:30pm | |||||||
| 2:00pm | |||||||
| 2:30pm | |||||||
| 3:00pm | |||||||
| 3:30pm | |||||||
| 4:00pm | |||||||
| 4:45pm | |||||||
| 5:00pm | |||||||
| 5:30pm | |||||||
| 6:00pm | |||||||
| 6:30pm | |||||||
| 7:15pm | |||||||
| 7:30pm | |||||||
| 8:00pm | |||||||
| 8:30pm | |||||||
| 9:00pm | |||||||
| 9:30pm | |||||||
| 10:00pm | |||||||
| 11:00pm |
* Including Statutory Holidays
Junior members may book any vacant/free courts with a Full-Play, Restricted, Social or Intermediate Member outside Junior Court Bookings times, provided the time is within Junior Clubhouse hours (see 15.1a). The following conditions apply:
| Mon | Tue | Wed | Thu | Fri | Sat | Sun* | |
|---|---|---|---|---|---|---|---|
| 7:00am | |||||||
| 8:00am | |||||||
| 9:00am | |||||||
| 10:00am | |||||||
| 11:00am | |||||||
| 12:00pm | |||||||
| 1:00pm | |||||||
| 1:30pm | |||||||
| 2:00pm | |||||||
| 3:00pm | |||||||
| 4:00pm | |||||||
| 5:00pm | |||||||
| 6:00pm | |||||||
| 7:30pm | |||||||
| 8:00pm | |||||||
| 9:00pm |
* Including Statutory Holidays
| Mon | Tue | Wed | Thu | Fri | Sat | Sun* | |
|---|---|---|---|---|---|---|---|
| 7:00am | |||||||
| 8:00am | |||||||
| 9:00am | |||||||
| 10:00am | |||||||
| 11:00am | |||||||
| 12:00pm | |||||||
| 1:00pm | |||||||
| 1:30pm | |||||||
| 2:00pm | |||||||
| 3:00pm | |||||||
| 4:00pm | |||||||
| 5:00pm | |||||||
| 6:00pm | |||||||
| 7:00pm | |||||||
| 8:00pm | |||||||
| 9:00pm |
* Including Statutory Holidays